SYSA_2011_2012
U18Boys_Fall_Standings [Standings]
| Status | Team | GP | Wins | Losses | Ties | GF | GA | WIN% | Points |
| 1 | U18Boys#01 | 8 | 6 | 2 | 0 | 22 | 23 | 75.0 | 12 |
| 2 | U18Boys#03 | 8 | 5 | 3 | 0 | 37 | 26 | 62.5 | 10 |
| 3 | U18Boys#02 | 8 | 4 | 4 | 0 | 28 | 26 | 50.0 | 8 |
| 4 | U18Boys#04 | 8 | 1 | 7 | 0 | 25 | 37 | 12.5 | 2 |
| 5 | U18Boys#05_Whistler#1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | U18Boys#06_Pemberton#1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
U18Boys_Fall_Standings [Schedule Results]
| Home | Away | Field | Date | Result |
| U18Boys#02 | U18Boys#03 | Field#01 | Saturday, 10 Sep 2011 | 6 - 4 |
| U18Boys#04 | U18Boys#01 | Field#01 | Saturday, 10 Sep 2011 | 5 - 6 |
| U18Boys#03 | U18Boys#01 | Field#01 | Monday, 12 Sep 2011 | 3 - 0 |
| U18Boys#04 | U18Boys#02 | Field#01 | Wednesday, 14 Sep 2011 | 3 - 2 |
| U18Boys#01 | U18Boys#03 | Field#01 | Saturday, 17 Sep 2011 | 1 - 5 |
| U18Boys#01 | U18Boys#04 | Field#01 | Saturday, 24 Sep 2011 | 5 - 4 |
| U18Boys#02 | U18Boys#01 | Field#01 | Saturday, 01 Oct 2011 | 2 - 4 |
| U18Boys#04 | U18Boys#02 | Field#01 | Saturday, 15 Oct 2011 | 2 - 5 |
| U18Boys#03 | U18Boys#04 | Field#01 | Saturday, 22 Oct 2011 | 4 - 3 |
| U18Boys#02 | U18Boys#03 | Field#01 | Saturday, 29 Oct 2011 | 4 - 2 |
| U18Boys#03 | U18Boys#02 | Field#01 | Saturday, 05 Nov 2011 | 10 - 4 |
| U18Boys#01 | U18Boys#04 | Field#01 | Saturday, 05 Nov 2011 | 3 - 2 |
| U18Boys#03 | U18Boys#01 | Field#01 | Saturday, 12 Nov 2011 | 2 - 3 |
| U18Boys#04 | U18Boys#02 | Field#01 | Saturday, 12 Nov 2011 | 1 - 5 |
| U18Boys#04 | U18Boys#03 | Field#01 | Saturday, 26 Nov 2011 | 5 - 7 |
| U18Boys#01 | U18Boys#02 | Field#01 | Saturday, 26 Nov 2011 | 0 - F |
SYSA_2011_2012 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2011.12.02 at 18:11:27 PST by , SYSA
email: scores@squamishsoccer.ca | address: www.squamishsoccer.ca
Squamish, BC