SYSA_2011_2012


U14Boys_Fall_Standings [Standings]


Status Team GP Wins Losses Ties GF GA WIN% Points
1 U14Boys#01 7 6 1 0 23 10 85.71 12
2 U14Boys#05 6 3 3 0 21 17 50.0 6
3 U14Boys#02 7 3 4 0 29 18 42.86 6
4 U14Boys#04 7 2 4 1 10 26 35.71 5
5 U14Boys#03 7 2 4 1 12 24 35.71 5
6 U14Boys#07_Whistler#2 0 0 0 0 0 0 0.0 0
7 U14Boys#06_Whistler#1 0 0 0 0 0 0 0.0 0
8 U14Boys#08_Pemberton#1 0 0 0 0 0 0 0.0 0
9 U14Boys#09_Pemberton#2 0 0 0 0 0 0 0.0 0

U14Boys_Fall_Standings [Schedule Results]


Home Away Field Date Result
U14Boys#02 U14Boys#04 Field#04 Saturday, 10 Sep 2011 8 - 0
U14Boys#05 U14Boys#01 Field#04 Saturday, 10 Sep 2011 1 - 3
U14Boys#04 U14Boys#03 Field#04 Monday, 12 Sep 2011 2 - 2
U14Boys#05 U14Boys#02 Field#04 Wednesday, 14 Sep 2011 5 - 2
U14Boys#01 U14Boys#03 Field#04 Saturday, 17 Sep 2011 4 - 1
U14Boys#02 U14Boys#04 Field#04 Monday, 19 Sep 2011 2 - 3
U14Boys#01 U14Boys#05 Field#04 Wednesday, 21 Sep 2011 4 - 3
U14Boys#01 U14Boys#03 Field#04 Monday, 26 Sep 2011 1 - 2
U14Boys#03 U14Boys#05 Field#04 Saturday, 01 Oct 2011 4 - 2
U14Boys#02 U14Boys#01 Field#04 Saturday, 22 Oct 2011 3 - 4
U14Boys#05 U14Boys#04 Field#04 Saturday, 29 Oct 2011 5 - 2
U14Boys#03 U14Boys#02 Field#04 Saturday, 29 Oct 2011 1 - 5
U14Boys#05 U14Boys#02 Field#04 Saturday, 05 Nov 2011 5 - 2
U14Boys#04 U14Boys#03 Field#04 Saturday, 05 Nov 2011 3 - 2
U14Boys#04 U14Boys#01 Field#04 Saturday, 12 Nov 2011 0 - 7
U14Boys#03 U14Boys#02 Field#04 Saturday, 12 Nov 2011 0 - 7
U14Boys#04 U14Boys#01 Field#04 Saturday, 26 Nov 2011 F - 0

SYSA_2011_2012 Home | Teams | Locations | Schedule | Standings & All Results

League scheduling software generated 2011.12.02 at 18:11:27 PST by , SYSA
email: scores@squamishsoccer.ca | address: www.squamishsoccer.ca
Squamish, BC